| Initially planned as a joint venture between Centric LPO, Hinduja TMT Limited and Fox Mandal’s FMIT, currently a 100% Mandal operation co-owned by brothers Som and Shuva. Originally marketed as Fox Mandal Information Technologies, recently re-branded as Legal Circle, this Noida-based operation claims to offer a pretty wide basket of services but no information is publicly available on the number of clients or employees it has. | |
| Services Offered | Corporate law, Contract drafting, e-discovery, Litigation, Intellectual Property (Trademarks, Patents and Copyright) Personal Injury and Research & review. |
| Billing Rates | Legal Research Projects: USD 40 to 50 per hour; Patent Projects: USD 65 to USD 75 per hour (FMIT publicised figures) |
| Legal Entity | FMIT Systems Private Limited (earlier Fox Mandal Information Technologies Private Limited) |
| Head of Operations | Smita Tyagi |
| Date of Incorporation | April 26, 2004 |
| Status | Active, Unlisted, Privately Held |
| Company Information Number | U72900DL2004PTC126038 |
| Registration Number | 126038 |
| Registered Office | 18, Kotla Lane, Rouse Avenue, New Delhi -110002 |
| Authorised Capital | INR 2,500,000 |
| Paid-Up Capital | INR 1,00,000 |
| Shareholders | Somabrata Mandal (50%)Shuva Mandal (50%) |
| Board | Brothers Somabrata Mandal and Shuva Mandal, their father Dinabandhu Mandal and Sangeeta Mandal |
| Affiliation | Fox Mandal Little, a law firm run by the Mandals |
| Offices | FM House, A-9, Sector-9 Noida 201301 NCR of Delhi IndiaSuite 1500, California Street Center, 50 California Street, San Francisco, CA 94111 |
| Website | http://www.legalcircle.com/ |
| Domain name owner | FMIT Systems Private Limited |
| Domain name contact |
Nivedita Dhar |
Legal Circle
Most Recent
Monthly Archives
Meta
- Asides (2)
- e-commerce (3)
- FDI (7)
- Features (2)
- General (3)
- Information Technology (5)
- Intellectual Property (3)
- Patents (2)
- Outsourcing (3)
- Pharmaceutical (1)
- Security (3)
- Software Services (1)
- Telecom (9)
- VOIP (1)